Penn State MorningStar Solar Decathlon
Quantity Item Cost Ea. Ext. Cost
1 iLCD Center Panel $250.46 $250.46
2 Side LCD Panel $20.00 $40.00
1 MCF5282 Microcontroller $249.00 $249.00
1 Current Transducer $150.00 $150.00
1 PIR Sensor $15.00 $15.00
1 Power Strip $6.00 $6.00
1 Power Supply Circuitry $60.00 $60.00
1 Test Circuitry $8.00 $8.00
1 Aluminum Faceplate $80.00 $80.00
1 Wood $7.00 $7.00
1 Paint $1.00 $1.00



Approximate Total Cost to Build: $866.46

Estimate Cost to Mass Produce: $250.00

Base Competing Industry Product: MSRP: $7,324.00
(Without Sensors or Interface Development)

Andrew Cassell      Ryan Paul      Teofil Rus         Vinay Thakker